Prices
Professional Immigration Services
Application Type | Professional Fees | Government fees |
Consultations with Regulated Immigration Consultant | 20 min - $125.00 40 min - $250.00 | *If retained for file work within 7 business days, consultation fee is credited towards the retainer |
Consultations with Kateryna Kuzhel (Business immigration, self-employed immigration, complex EE FSW cases, applications after refusals, LMIA based applications, LMIA-exempt applications, etc.) | 60 min - $399.00 | *If retained for file work within 7 business days, consultation fee is credited towards the retainer |
Consultations with | 30 min - $200.00 | N/A |
Express Entry immigration process Canadian Experience Class | $2,500.00 1. $1,000.00 (EE profile) $500.00/spouse (PR stage) $1,000.00/common-law partner (PR stage) | $850.00 IRCC PR processing fees/per adult $515.00 ROPR IRCC fees/per adult $230.00 IRCC processing fees/per child $85.00 IRCC fees/ per person (if biometrics required) |
Express Entry immigration process Canadian Experience Class | $3,500.00 1. $1,500.00 (EE profile) $500.00/spouse (PR stage) $1,000.00/common-law partner (PR stage) | $850.00 IRCC PR processing fees/per adult $515.00 ROPR IRCC fees/per adult $230.00 IRCC processing fees/per child $85.00 IRCC fees/ per person (if biometrics required) |
Express Entry immigration process - FSW category | $4,500.00/ 1. $2,000.00 (EE profile) $500.00/spouse (PR stage) $1,000.00/common-law partner (PR stage) | $850.00 IRCC PR processing fees/per adult $515.00 ROPR IRCC fees/per adult $230.00 IRCC processing fees/per child $85.00 IRCC fees/ per person (if biometrics required) |
PNP application (non-EE) | Starting from $4,500.00 (influenced by the complexity of the case) Additional fees: $500.00/spouse (PR stage) $1,000.00/common-law partner (PR stage) | PNP fees vary: $0.00 - $2,000.00 $850.00 IRCC PR processing fees/per adult $515.00 ROPR IRCC fees/per adult $230.00 IRCC processing fees/per child $85.00 IRCC fees/per person (if biometrics required) |
Study Permit application Package includes: *Enrollment DLI/Private | Starting from $2,000.00 | $150.00 IRCC SP application fees/per person/per application (additional IRCC applicable with the re-submission) $85.00 IRCC fees/per person (if biometrics required) |
Study Permit application | $1,500.00 | $150.00 IRCC SP application fees/per person $85.00 IRCC fees/per person (if biometrics required) |
Study Permit application +ATIP report request (for previous refusal) | Starting from $2,500.00 | $150.00 IRCC SP application fees/per person $85.00 IRCC application fees/per person (if biometrics required) $5.00 IRCC ATIP request fees |
PGWP application (Post-Graduate Work Permit application) | $500.00 | $155.00 IRCC WP application fees/per person $100.00 IRCC Open Work Permit holder fees/per person $85.00 IRCC fees/per person (if biometrics required) |
TRV application (in Canada applicants with the authorized legal status: SP, PGWP, OWP, SOWP, WP) | $400.00 | $100.00 IRCC application fees/per person $85.00 IRCC fees/per person (if biometrics required) |
TRV application (overseas principal applicant with the family connection in Canada) | Starting from $800.00 (influenced by the complexity of the case) | $100.00 IRCC application fees/per person $85.00 IRCC fees/per person (if biometrics required) |
TRV application (overseas principal applicant - NO family connection in Canada) | Starting from $1,000.00 (influenced by the complexity of the case) | N/A |
TRV application after refusal +ATIP report request (for previous refusal) | Starting from $1,200.00 (influenced by the complexity of the case) | $100.00 IRCC application fees/per person $85.00 IRCC fees/per person (if biometrics required) $5.00 IRCC ATIP request fees |
Restoration of status application (in Canada) | TRV status: $1,200.00 SP status: $1,500.00 WP status: $1,800.00 | $200.00 IRCC application fees TRV/per person $350.00 IRCC application fees SP/per person $355.00 IRCC application fees WP/per person |
Spousal Sponsorship application Open Work Permit Application based on Spousal Sponsorship Application | $4,000.00 $500.00 | $75.00 IRCC sponsorship fees/sponsor $475.00 IRCC processing fees/per sponsored adult; $515.00 ROPR IRCC fees/per sponsored adult $155.00 IRCC PR processing fees/per child $85.00 IRCC fees/per person (if biometrics required) $155.00 IRCC application fees for WP $100.00 IRCC Open Work Permit holder fees |
Common-Law Sponsorship application Open Work Permit Application based on Spousal Sponsorship Application | $4,500.00 $500.00 | $75.00 IRCC sponsorship fees/sponsor $475.00 IRCC processing fees/per sponsored adult; $515.00 ROPR IRCC fees/per sponsored adult $155.00 IRCC PR processing fees/per child $85.00 IRCC fees/per person (if biometrics required) $155.00 IRCC application fees for WP $100.00 IRCC Open Work Permit holder fees |
Family Sponsorship application (parents and grandparents) | $3,800.00 | $75.00 IRCC sponsorship fees/sponsor $475.00 IRCC processing fees/ per sponsored adult; $515.00 ROPR IRCC fees/per sponsored adult $155.00 IRCC PR processing fees/per child $85.00 IRCC fees/per person (if biometrics required) |
Super Visa application | $1,200.00/per applicant | $100.00 IRCC application fees/per person $85.00 IRCC fees/per person (if biometrics required) |
H&C Application | Starting from $5,500.00 (influenced by the complexity of the case) | $550.00 IRCC PR processing fees/ per adult $500.00 ROPR IRCC fees/per adult $150.00 IRCC processing fees/per child $85.00 IRCC fees/per person |
LMIA | Starting from $2,800.00 (influenced by the complexity of the case) | $1,000.00 ESDC/IRCC application fees/per application |
LMIA – Exempt Work Permit application | $2,000.00 - $3,500.00 (influenced by the complexity of the case) | $155.00 IRCC application fees/per applicant $230.00 IRCC employer compliance fee (if applicable) $85.00 IRCC fees/per person (if biometrics required) |
LMIA – based Work Permit application | Starting from $1,600.00 (influenced by the complexity of the case) | $155.00 IRCC application fees/per person $85.00 IRCC fees/per person (if biometrics required) |
ICT Work Permit application | $3,500.00 | $155.00 IRCC application fees/per person $230.00 compliance fees $85.00 IRCC fees/per person (if biometrics required) |
NAFTA Work Permit application | $2,500.00 | $155.00 IRCC application fees/per applicant $230.00 IRCC employer compliance fee $85.00 IRCC fees/per person (if biometrics required) |
Open Work Permit application | Starting from $1,200.00 (influenced by the complexity of the case) | $155.00 IRCC application fees/per applicant $100.00 IRCC open work permit holder fees/per person $85.00 IRCC fees/per person (if biometrics required) |
Open Work Permit application + ATIP report request (for previous refusal) | $1,800.00 | $155.00 IRCC application fees/per applicant $100.00 IRCC open work permit holder fees/per person $85.00 IRCC fees/per person (if biometrics required) $5.00 IRCC ATIP request |
PR Card renewal application | $1,000.00 | $50.00 IRCC application fees/per person |
Permanent Resident Travel document application | $750.00 | $50.00 IRCC application fees/per person |
Citizenship Application | $1,500.00 | $630.00 IRCC application fees/per adult $100.00 IRCC application fees/per minor |
Fairness letter response | Starting from $2,000.00 (influenced by the complexity of | N/A |
Owner Operator LMIA application | Starting from $7,500.00 (influenced by the complexity of the case) | $1,000.00 ESDC/IRCC application fees/per application |
Owner Operator Work Permit | Starting from $3,500.00 (influenced by the complexity of the case) | $155.00 IRCC application fees/ per person $100.00 IRCC open work permit holder fees/per person $85.00 IRCC fees/per person (if biometrics required) |
PLEASE NOTE:
- The list does Not outline all programs and immigration services provided by WooW Canada Immigration.
- Professional fees are subject to change without notice.
- Government fees should be verified with canada.ca ( link to https://www.cic.gc.ca/english/information/fees/fees.asp)